<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium PSU</title>
	<atom:link href="https://premiumpsu.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://premiumpsu.com</link>
	<description>Power conversion systems</description>
	<lastBuildDate>Mon, 11 May 2026 07:01:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://premiumpsu.com/wp-content/uploads/2021/06/cropped-cropped-MicrosoftTeams-image-1-32x32.png</url>
	<title>Premium PSU</title>
	<link>https://premiumpsu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thermal Design in Power Electronics</title>
		<link>https://premiumpsu.com/resources-news/thermal-design-in-power-electronics-premium-psu-engineering-insight/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Mon, 11 May 2026 06:48:11 +0000</pubDate>
				<category><![CDATA[Application Notes]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=22261</guid>

					<description><![CDATA[<div><img loading="lazy" width="300" height="300" src="https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-300x300.png" class="wp-image-22262 avia-img-lazy-loading-22262 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-300x300.png 300w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-1030x1030.png 1030w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-80x80.png 80w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-768x768.png 768w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-36x36.png 36w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-180x180.png 180w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-705x705.png 705w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-120x120.png 120w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-450x450.png 450w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-e1778481804888.png 600w, https://premiumpsu.com/wp-content/uploads/2026/05/infografia_engineering_insight_thermal-100x100.png 100w" sizes="(max-width: 300px) 100vw, 300px" /></div><p>Thermal failure accounts for over half of all premature faults in power electronics. This article covers the fundamentals of modern thermal design — thermal budget, Arrhenius law, thermo-mechanical fatigue and cooling technology hierarchy — alongside the concurrent DFR methodology that Premium SA applies from the concept phase in SiC/GaN converters for railway, defence and industrial applications.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/thermal-design-in-power-electronics-premium-psu-engineering-insight/">Thermal Design in Power Electronics</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Barcelona, the epicentre of the AI energy revolution.</title>
		<link>https://premiumpsu.com/resources-news/barcelona-the-epicentre-of-the-ai-energy-revolution/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:46:25 +0000</pubDate>
				<category><![CDATA[Application Notes]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=22198</guid>

					<description><![CDATA[<div><img loading="lazy" width="300" height="200" src="https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-300x200.jpeg" class="wp-image-22194 avia-img-lazy-loading-22194 attachment-medium size-medium wp-post-image" alt="Ezequiel Navarro" style="margin-bottom: 15px;" decoding="async" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-300x200.jpeg 300w, https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-1030x687.jpeg 1030w, https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-768x512.jpeg 768w, https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-705x470.jpeg 705w, https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-450x300.jpeg 450w, https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper-600x400.jpeg 600w, https://premiumpsu.com/wp-content/uploads/2026/04/Ezequiel-Navarro_2026_whitepaper.jpeg 1248w" sizes="(max-width: 300px) 100vw, 300px" /></div><p>Opinion · AI &#38; Energy Barcelona, the epicentre of the AI energy revolution. Where is Spanish industry? A view from the OCP EMEA Summit 2026 — and a message to the Spanish industrial base of pumps, heat exchangers, valves and fluid systems By Ezequiel Navarro, CEO — Premium S.A.  ·  30 April 2026 Born in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/barcelona-the-epicentre-of-the-ai-energy-revolution/">Barcelona, the epicentre of the AI energy revolution.</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Premium SA at OCP EMEA Summit 2026 Barcelona: Industrial Discipline for the 800 V DC Era</title>
		<link>https://premiumpsu.com/resources-news/the-technical-inflection-from-48-v-to-800-v-dc-for-fifteen-years-the-server-rack-lived-comfortably-within-48-v-bus-architectures-ocp-open-rack-v3-orv3-consolidated-that-standard-and-allowed-the/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:25:12 +0000</pubDate>
				<category><![CDATA[Application Notes]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=22168</guid>

					<description><![CDATA[<div><img loading="lazy" width="300" height="300" src="https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-300x300.png" class="wp-image-22169 avia-img-lazy-loading-22169 attachment-medium size-medium wp-post-image" alt="OCP EMEA INNOVATION VILLAGE" style="margin-bottom: 15px;" decoding="async" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-300x300.png 300w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-1026x1030.png 1026w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-80x80.png 80w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-768x771.png 768w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-36x36.png 36w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-180x180.png 180w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-702x705.png 702w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-120x120.png 120w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-450x452.png 450w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-600x602.png 600w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster-100x100.png 100w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_ocp_innovation_village_poster.png 1080w" sizes="(max-width: 300px) 100vw, 300px" /></div><p>The Technical Inflection: From 48 V to 800 V DC</p>
<p>For fifteen years, the server rack lived comfortably within 48 V bus architectures. OCP Open Rack v3 (ORv3) consolidated that standard and allowed the industry to scale deployments to 80–100 kW per rack.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/the-technical-inflection-from-48-v-to-800-v-dc-for-fifteen-years-the-server-rack-lived-comfortably-within-48-v-bus-architectures-ocp-open-rack-v3-orv3-consolidated-that-standard-and-allowed-the/">Premium SA at OCP EMEA Summit 2026 Barcelona: Industrial Discipline for the 800 V DC Era</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multilevel Inverters: NPC, FC, CHB and the Road to RDC-ML</title>
		<link>https://premiumpsu.com/resources-news/multilevel-inverters-npc-fc-chb-and-the-road-to-rdc-mli-premium-psu-engineering/</link>
		
		<dc:creator><![CDATA[it]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 18:08:53 +0000</pubDate>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Railway & Transportation]]></category>
		<category><![CDATA[Sin categoría]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=22135</guid>

					<description><![CDATA[<div><img width="300" height="300" src="https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-300x300.png" class="wp-image-22160 avia-img-lazy-loading-22160 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-300x300.png 300w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-1030x1030.png 1030w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-80x80.png 80w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-768x768.png 768w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-36x36.png 36w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-180x180.png 180w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-705x705.png 705w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-120x120.png 120w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-450x450.png 450w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-600x600.png 600w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters-100x100.png 100w, https://premiumpsu.com/wp-content/uploads/2026/04/infografia_engineering_insight_multilevel_inverters.png 1080w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><p>From conventional two-level to neutral-point clamped, flying capacitor, cascaded H-bridge and reduced device count topologies — architectural synthesis for traction, grids and renewables</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/multilevel-inverters-npc-fc-chb-and-the-road-to-rdc-mli-premium-psu-engineering/">Multilevel Inverters: NPC, FC, CHB and the Road to RDC-ML</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Premium PSU Joins the Open Compute Project: Power Architectures for the Next Generation of Data Centers</title>
		<link>https://premiumpsu.com/resources-news/premium-psu-open-compute-project-open-rack-power/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:24:31 +0000</pubDate>
				<category><![CDATA[Events and corporate news]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[open rack]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=21418</guid>

					<description><![CDATA[<div><img width="300" height="300" src="https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-300x300.png" class="wp-image-21423 avia-img-lazy-loading-21423 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-300x300.png 300w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-80x80.png 80w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-36x36.png 36w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-180x180.png 180w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-120x120.png 120w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-450x450.png 450w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers-100x100.png 100w, https://premiumpsu.com/wp-content/uploads/2026/02/Copia-de-Powering-the-Future-of-Open-Data-Centers.png 600w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><p>Premium PSU joins the Open Compute Project (OCP) to contribute power electronics expertise to Open Rack and hyperscale data center architectures.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/premium-psu-open-compute-project-open-rack-power/">Premium PSU Joins the Open Compute Project: Power Architectures for the Next Generation of Data Centers</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Implementation of Green and Digital Technologies Based on Regenerative Loads</title>
		<link>https://premiumpsu.com/resources-news/implementation-of-green-and-digital-technologies-based-on-regenerative-loads/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:21:45 +0000</pubDate>
				<category><![CDATA[Events and corporate news]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[open rack]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=22018</guid>

					<description><![CDATA[<div><img width="212" height="300" src="https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-212x300.png" class="wp-image-22046 avia-img-lazy-loading-22046 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-212x300.png 212w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-728x1030.png 728w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-768x1086.png 768w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-1086x1536.png 1086w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-1448x2048.png 1448w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-1061x1500.png 1061w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-499x705.png 499w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-450x636.png 450w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5-600x848.png 600w, https://premiumpsu.com/wp-content/uploads/2026/04/Plantilla-Flyer-A5.png 1754w" sizes="auto, (max-width: 212px) 100vw, 212px" /></div><p>Implementation of Green and Digital Technologies Based on Regenerative Loads</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/implementation-of-green-and-digital-technologies-based-on-regenerative-loads/">Implementation of Green and Digital Technologies Based on Regenerative Loads</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>White paper – Wide bandgap semiconductors for next-generation data centers</title>
		<link>https://premiumpsu.com/resources-news/wide-bandgap-semiconductors-for-next-generation-data-centers/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:00:13 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=21988</guid>

					<description><![CDATA[<div><img width="300" height="243" src="https://premiumpsu.com/wp-content/uploads/2026/04/cab-300x243.webp" class="wp-image-22013 avia-img-lazy-loading-22013 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/cab-300x243.webp 300w, https://premiumpsu.com/wp-content/uploads/2026/04/cab-768x622.webp 768w, https://premiumpsu.com/wp-content/uploads/2026/04/cab-495x400.webp 495w, https://premiumpsu.com/wp-content/uploads/2026/04/cab-705x571.webp 705w, https://premiumpsu.com/wp-content/uploads/2026/04/cab-450x364.webp 450w, https://premiumpsu.com/wp-content/uploads/2026/04/cab-600x486.webp 600w, https://premiumpsu.com/wp-content/uploads/2026/04/cab.webp 845w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><p>The rapid growth of artificial intelligence, cloud computing and large-scale data processing is reshaping the energy requirements of modern data centers. In this new scenario, efficiency, power density and reliable operation under increasingly demanding loads have become key factors in power infrastructure design.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/wide-bandgap-semiconductors-for-next-generation-data-centers/">White paper – Wide bandgap semiconductors for next-generation data centers</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Xpande Digital</title>
		<link>https://premiumpsu.com/resources-news/to-achieve-this-it-has-received-support-from-the-xpande-digital-program-of-the-barcelona-chamber-of-commerce-europefeels/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 08:29:05 +0000</pubDate>
				<category><![CDATA[Events and corporate news]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[open rack]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=21977</guid>

					<description><![CDATA[<div><img width="300" height="285" src="https://premiumpsu.com/wp-content/uploads/2026/04/Captura-de-pantalla-2026-04-20-102352-300x285.jpg" class="wp-image-21982 avia-img-lazy-loading-21982 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/Captura-de-pantalla-2026-04-20-102352-300x285.jpg 300w, https://premiumpsu.com/wp-content/uploads/2026/04/Captura-de-pantalla-2026-04-20-102352-450x428.jpg 450w, https://premiumpsu.com/wp-content/uploads/2026/04/Captura-de-pantalla-2026-04-20-102352.jpg 570w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><p>Action Plan with the objective of improving its competitiveness through digital transformation, online promotion, and e-commerce in international markets during 2025–2026.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/to-achieve-this-it-has-received-support-from-the-xpande-digital-program-of-the-barcelona-chamber-of-commerce-europefeels/">Xpande Digital</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redundant DC/DC Converter 3600W</title>
		<link>https://premiumpsu.com/resources-news/ckr-3600-redundant-dc-dc-converter-premium-psu/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:22:09 +0000</pubDate>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[48V DC converter]]></category>
		<category><![CDATA[Barcelona power electronics]]></category>
		<category><![CDATA[CAN Bus power supply]]></category>
		<category><![CDATA[CKR-3600]]></category>
		<category><![CDATA[DC/DC converter]]></category>
		<category><![CDATA[high availability power]]></category>
		<category><![CDATA[hot swap power module]]></category>
		<category><![CDATA[industrial DC/DC]]></category>
		<category><![CDATA[modular power system]]></category>
		<category><![CDATA[Premium PSU]]></category>
		<category><![CDATA[railway power supply]]></category>
		<category><![CDATA[redundant power supply]]></category>
		<category><![CDATA[subrack power system]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=21841</guid>

					<description><![CDATA[<div><img width="300" height="300" src="https://premiumpsu.com/wp-content/uploads/2026/04/ckr-300x300.webp" class="wp-image-21852 avia-img-lazy-loading-21852 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/04/ckr-300x300.webp 300w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-80x80.webp 80w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-768x768.webp 768w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-36x36.webp 36w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-180x180.webp 180w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-705x705.webp 705w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-120x120.webp 120w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-450x450.webp 450w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-600x600.webp 600w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr-100x100.webp 100w, https://premiumpsu.com/wp-content/uploads/2026/04/ckr.webp 1030w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><p>The CKR-3600 by Premium PSU is a 3,600W modular redundant DC/DC converter with hot-swap modules, CAN/Modbus control and scalability up to 14.4 kW.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/ckr-3600-redundant-dc-dc-converter-premium-psu/">Redundant DC/DC Converter 3600W</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PowerDive by Premium PSU podcast</title>
		<link>https://premiumpsu.com/resources-news/powerdive-podcast-launch-wide-input-range-design-mindset/</link>
		
		<dc:creator><![CDATA[premium]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:00:16 +0000</pubDate>
				<category><![CDATA[Events and corporate news]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[open rack]]></category>
		<guid isPermaLink="false">https://premiumpsu.com/?p=21582</guid>

					<description><![CDATA[<div><img width="300" height="113" src="https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-300x113.webp" class="wp-image-21726 avia-img-lazy-loading-21726 attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-300x113.webp 300w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-1030x386.webp 1030w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-768x288.webp 768w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-705x264.webp 705w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-845x321.webp 845w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-450x169.webp 450w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia-600x225.webp 600w, https://premiumpsu.com/wp-content/uploads/2026/03/Premium_Post_Episodio-1-Podcast_1200x450px-copia.webp 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><p>Premium PSU joins the Open Compute Project (OCP) to contribute power electronics expertise to Open Rack and hyperscale data center architectures.</p>
<p>The post <a rel="nofollow" href="https://premiumpsu.com/resources-news/powerdive-podcast-launch-wide-input-range-design-mindset/">PowerDive by Premium PSU podcast</a> appeared first on <a rel="nofollow" href="https://premiumpsu.com">Premium PSU</a>.</p>
]]></description>
		
		
		<enclosure url="https://premiumpsu.com/wp-content/uploads/2026/03/o_Solving_railway_power_chaos_with_CLS-500-_1_.mp3" length="5304963" type="audio/mpeg" />

			</item>
	</channel>
</rss>
